Best CS:GO Skins List of October 2018 (With Prices)
Counter-Strike: Global Offensive is one of the most iconic video games ever. The title is keeping gathering momentum in spite of its release way back in 2012, along with the entire series tracing back to the early 2000-ies. Still today millions of gamers spend lots of time rescuing hostages and planting bombs.
According to Steamcharts, on an average around 500,000 game fans play CS:GO on a daily basis. It makes CS:GO the world’s third-biggest title on Steam next to Dota 2 and PUBG.

This first-person shooter by Valve brags about diverse and immersive gameplay much appreciated among ordinary gamers, to say nothing of multiple Esports tournaments championships for professional players like FACEIT Major: London 2018 or IEM Chicago that draw crowds of game fans from all over the globe.
To make the game even more enticing, every player is free to spruce up their weapon of choice with eye-catching skins. One can easily apply an offbeat aquamarine finish to a boilerplate AK-47, or customize an ordinary Desert Eagle with a majestic dragon figure.
CS:GO skins are diverse, varying greatly in color and textures and applicable to any weapon, from various knives to CS:GO gloves to deadly rifles.
Skins are an indispensable part of the CS:GO gaming universe. Every day lots of gamers carry out in-game items purchases. DMarket gives game fans a safe and easy way to trade csgo skins without any fees attached.
We compiled a list of the most popular CS:GO skins as of October 2018:
- Horizon Case Key | 1,62 $
- Horizon Case | 0,11 $
- Spectrum 2 Case | 0,01 $
- Gamma 2 Case Key | 1,70 $
- Operation Wildfire Case | 0,01 $
- Operation Breakout Weapon Case | 0,01 $
- Operation Hydra Case Key | 0,90 $
- Clutch Case Key | 1,65 $
- Spectrum 2 Case Key | 1,70 $
- AK-47 | Redline (Field-Tested) | 6,00 $
- Spectrum Case Key | 1,70 $
- Name Tag | 1,50 $
- Gamma 2 Case | 0,01 $
- Glove Case | 0,01 $
- Spectrum Case | 0,01 $
- Glove Case Key | 1,70 $
- Chroma 3 Case | 0,01 $
- Dual Berettas | Contractor (Field-Tested) | 0,01 $
- Gamma Case Key | 1,69 $
- AK-47 | Safari Mesh (Field-Tested) | 0,19 $
- Gamma Case | 0,01 $
- G3SG1 | Polar Camo (Field-Tested) | 0,01 $
- AK-47 | Elite Build (Field-Tested) | 1,11 $
- Chroma 2 Case Key | 1,70 $
- Tec-9 | Urban DDPAT (Field-Tested) | 0,01 $
- Five-SeveN | Forest Night (Field-Tested) | 0,01 $
- Chroma 2 Case | 0,01 $
- Galil AR | Sage Spray (Field-Tested) | 0,01 $
- Chroma 3 Case Key | 1,70 $
- SSG 08 | Blue Spruce (Field-Tested) | 0,01 $
- AK-47 | Elite Build (Minimal Wear) | 1,59 $
- Shadow Case | 0,01 $
- USP-S | Cyrex (Field-Tested) | 1,25 $
- AWP | Safari Mesh (Field-Tested) | 0,10 $
- M4A4 | Evil Daimyo (Minimal Wear) | 2,46 #
- UMP-45 | Urban DDPAT (Field-Tested) | 0,01 $
- Dual Berettas | Colony (Field-Tested) | 0,01 $
- Sawed-Off | Forest DDPAT (Field-Tested) | 0,01 $
- Glock-18 | Water Elemental (Field-Tested) | 1,96 $
- Operation Phoenix Weapon Case | 0,08 $
- P250 | Sand Dune (Field-Tested) | 0,01 $
- Falchion Case | 0,02 $
- M4A4 | Urban DDPAT (Field-Tested) | 0,02 $
- P250 | Boreal Forest (Field-Tested) | 0,01 $
- SG 553 | Army Sheen (Minimal Wear) | 0,01 $
- USP-S | Cyrex (Minimal Wear) | 2,00 $
- Tec-9 | Army Mesh (Minimal Wear) | 0,01 $
- Operation Breakout Case Key | 1,87 $
- AK-47 | Frontside Misty (Field-Tested) | 7,50 $
- AWP | Mortis (Field-Tested) | 4,40 $
- P250 | Metallic DDPAT (Factory New) | 0,04 $
- London 2018 Legends Autograph Capsule | 0,29 $
- Negev | Army Sheen (Minimal Wear) | 0,01 $
- AWP | Pit Viper (Field-Tested) | 0,66 $
- Desert Eagle | Oxide Blaze (Field-Tested) | 0,22 $
- Nova | Predator (Field-Tested) | 0,01 $
- Sticker | Tyloo | London 2018 | 0,18 $
- AWP | PAW (Minimal Wear) | 3,22 $
- MAG-7 | Metallic DDPAT (Factory New) | 0,05 $
- Sticker | Cloud9 | Krakow 2017 | 0,21 $
- MP7 | Army Recon (Field-Tested) | 0,01 $
- R8 Revolver | Bone Mask (Field-Tested) | 0,01 $
- MP9 | Sand Dashed (Field-Tested) | 0,01 $
- AK-47 | Elite Build (Well-Worn) | 1,44 $
- Desert Eagle | Meteorite (Factory New) | 0,41 $
- SG 553 | Waves Perforated (Field-Tested) | 0,01 $
- Sticker | FaZe Clan | Krakow 2017 | 0,27 $
- AK-47 | Neon Revolution (Field-Tested) | 12,19 $
- Glock-18 | Candy Apple (Minimal Wear) | 0,24 $
- M4A1-S | Decimator (Field-Tested) | 2,87 $
- AWP | Worm God (Field-Tested) | 1,20 $
- M4A4 | Desolate Space (Field-Tested) | 7,64 $
- Shadow Case Key | 1,74 $
- Falchion Case Key | 1,87 $
- AUG | Condemned (Field-Tested) | 0,02 $
- AWP | Worm God (Minimal Wear) | 1,19 $
- FAMAS | Colony (Field-Tested) | 0,01 $
- M4A1-S | Nitro (Field-Tested) | 0,52 $
- AWP | PAW (Field-Tested) | 2,03 $
- M4A1-S | Boreal Forest (Field-Tested) | 0,04 $
- M4A4 | Evil Daimyo (Field-Tested) |
- Desert Eagle | Oxide Blaze (Factory New) | 0,63 $
- Operation Wildfire Case Key | 1,90 $
- P250 | Wingshot (Field-Tested) | 0,68 $
- AUG | Storm (Field-Tested) | 0,01 $
- FAMAS | Cyanospatter (Field-Tested) | 0,02 $
- G3SG1 | Polar Camo (Minimal Wear) |
- SSG 08 | Acid Fade (Factory New) | 0,01 $
- AWP | Fever Dream (Minimal Wear) | 4,40 $
- AWP | Redline (Field-Tested) | 7,93 $
- Desert Eagle | Kumicho Dragon (Field-Tested) | 3,58 $
- Five-SeveN | Monkey Business (Field-Tested) | 1,18 $
- AWP | Phobos (Minimal Wear) | 1,44 $
- AWP | Safari Mesh (Minimal Wear) | 0,27 $
- Desert Eagle | Conspiracy (Minimal Wear) | 2,30 $
- MAC-10 | Silver (Factory New) | 0,05 $
- AWP | PAW (Factory New) | 4,45 $
- Five-SeveN | Orange Peel (Field-Tested) | 0,02 $
Take part in Dmarket Giveaway, and you have a chance to get some CS:GO skins for free.
Also, you are welcome to read our recent article on the most essential CS:GO console commands, to boost your skills and rank up in the game.
Follow DMarket on Facebook and Twitter to keep up with CS:GO news and don’t forget to buy csgo skins.